Symbol | 1th of July | 3th of July | 4th of July | 5th of July |
---|---|---|---|---|
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Symbol | 1th of July | 3th of July | 4th of July | 5th of July |
---|---|---|---|---|
XAUUSD | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
XAUEUR | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
XAGEUR | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
XAGUSD | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
XPDUSD | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
XPTUSD | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
Symbol | 1th of July | 3th of July | 4th of July | 5th of July |
---|---|---|---|---|
Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Symbol | 1th of July | 3th of July | 4th of July | 5th of July |
---|---|---|---|---|
NE25.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30.c | Normal Hours | Early close 20:15 | Early close 20:00 | Normal Hours |
ES35.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50.c | Closed | Normal Hours | Normal Hours | Normal Hours |
JP225.c | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours |
STOXX50.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100.c | Normal Hours | Early close 23:00 | Late Open 03:00-Early close 23:00 | Normal Hours |
US500.c | Normal Hours | Early close 20:15 | Early close 20:00 | Normal Hours |
USTEC.c | Normal Hours | Early close 20:15 | Early close 20:00 | Normal Hours |
Symbol | 1th of July | 3th of July | 4th of July | 5th of July |
---|---|---|---|---|
USOIL.c | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
UKOIL.c | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
WTI_OIL | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours |
Impulsemicrostrategy is a financial brokerage company regulated by Comoros Union (MISA), license No. T2023304 registration No. HY00523012 and also registered in the Republic of Marshall Islands, registration number 118922, Impulsemicrostrategy has an Identification of legal financial activities (LEI) No. 254900HJ0CZRZVRN8C30 from Bloomberg. Address: Vasili Vryonides St. 6, Gala Court Chambers, Office 203-204, 3095 Limassol, Cyprus.
Risk Warning:
Impulsemicrostrategy offers trading on Foreign Exchange
(‘Forex’ or ‘FX’) and Contracts for Difference (‘CFDs’), which are complex financial products
that are traded on margin. They carry a high level of risk since leverage can work both way to
your advantage and disadvantage. As a result, these products may not be suitable for all
investors, as loss of all invested capital may occur. You should not risk more than you are
prepared to lose. Before deciding to trade, you need to ensure that you understand the risks
involved and consider your investment objectives and level of experience; therefor, seek
independent advice, if deemed necessary.
Impulsemicrostrategy does not issue advice,
recommendations or opinions in relation to acquiring, holding or disposing of a CFD. Impulsemicrostrategy is not a financial advisor and all services are provided on an execution-only
basis. This communication is not an offer or solicitation to enter into a transaction and
shall not be construed as such.
This website is not directed at any jurisdiction and is
not intended for any use that would be contrary to local law or regulation. The service is not
available for residents of Türkiye, Canada and the United States.
By using www.impulsemicrostrategy.com you agree to use our cookies to enhance your
experience.
Impulsemicrostrategy, all right reserved 2023